MONEY LOST EVERY DAY IN KARNATAKA DUE TO CORRUPTION IN GOVERNMENT IS RS 40 CRORES*
MONEY LOST EVERY DAY DUE TO CORRUPTION IN MAJOR DEPARTMENTS IN KARNATAKA IN 2008
| DEPARTMENT |
High Level Corruption Ranking |
AMOUNT LOST PER DAY | |
| 1 | REVENUE | 2 | Rs 5 Crores |
| 2 | FINANCE | 1 | Rs 4 Crores |
| 3 | HOME & TRANSPORT | 6 | Rs 4 crores |
| 4 | URBAN DEVELOPMENT | 3 | Rs 4 Crores |
| 5 | INDUSTRY | 4 | Rs 4 Crores |
| 6 | ENERGY | 5 | Rs 4 Crores |
| 7 | FOREST | 12 | Rs 2 Crores |
| 8 | IRRIGATION | 7 | Rs 2 Crores |
| 9 | PUBLIC WORKS | 10 | Rs 2 Crores |
| 10 | FOOD | 11 | Rs 2 Crores |
| 11 | HEALTH | 9 | Rs 2 Crores |
| 12 | RURAL DEVELOPMENT | 15 | Rs 1 Crores |
| 13 | MEDICAL EDUCATION | 8 | Rs 1 Crores |
| 14 | CO OPERATION | 14 | Rs 1 Crores |
| 15 | HIGHER EDUCATION | 13 | Rs 1 Crore |
| 16 | AGRICULTURE & HORTICULTURE | 16 | Rs 1 Crore |
| TOTAL | Rs 40 Crores |
(*Based on Information collected during 2008, For 2010 the estimated loss per day would be about Rs 100 Crores per day!!)
Impact of Rs 40 Crores lost per day because of corruption results in a loss of more than Rs 80,000 croes in GDP for Karnataka
Raed the names of government servants chargesheeted by Lokayukta here